LUXOR Hochleistungsmodul
inklusive Kabel und Stecksystem stabiler eloxierter Aluminiumrahmen Hochleistungs-Solarzellen hochwertige Kunststoffanschlussdose
- Technische Daten
| Nennleistung | 200 |
| Nennspannung (V) | 37,39 |
| Nennstrom (A) | 5,39 |
| Kurzschlussstrom (A) | 5,87 |
| Leerlaufspannung (V) | 44,27 |
| Systemspannung (V) | 1000 |
| Zell-Typ | monocrystalline |
| Leistungstoleranz | +1,5/+6,5 Wp |
| Länge (mm) | 1.580 |
| Breite (mm) | 808 |
| Höhe (mm) | 35 |
| Gewicht (kg) | 15 |
| Zellanzahl vertikal | 12 |
| Zellanzahl horizontal | 6 |
| Zell-Länge (Zoll) | 125 |
| Zell-Breite (Zoll) | 125 |
| Rahmentyp | Standard |
| Zertifikat 1 | IEC/TÜV |
| Zertifikat 2 | Protection Class 2 |
| Steckertyp | MC4 |
| Hersteller: | Luxor Solar GmbH |
| Garantie: | 10 Jahre Produktgarantie |
12 Jahre Herstellergarantie auf 90% der min. performance 25 Jahre Herstellergarantie auf 80% der min. performance
LUXOR Hochleistungsmodul
inklusive Kabel und Stecksystem stabiler eloxierter Aluminiumrahmen Hochleistungs-Solarzellen
- Technische Daten
| Nennleistung | 255 |
| Nennspannung (V) | 30,98 |
| Nennstrom (A) | 8,28 |
| Kurzschlussstrom (A) | 8,72 |
| Leerlaufspannung (V) | 37,52 |
| Systemspannung (V) | 1000 |
| Zell-Typ | monocrystalline |
| Leistungstoleranz | +1,5/+6,5 Wp |
| Länge (mm) | 1.640 |
| Breite (mm) | 992 |
| Höhe (mm) | 45 |
| Gewicht (kg) | 21 |
| Zellanzahl vertikal | 10 |
| Zellanzahl horizontal | 6 |
| Zell-Länge (Zoll) | 156 |
| Zell-Breite (Zoll) | 156 |
| Rahmentyp | Standard |
| Zertifikat 1 | IEC/TÜV |
| Zertifikat 2 | Protection Class 2 |
| Steckertyp | MC4 |
| Hersteller: | Luxor Solar GmbH |
| Garantie: | 10 Jahre Produktgarantie |
12 Jahre Herstellergarantie auf 90% der min. performance
25 Jahre Herstellergarantie auf 80% der min. performance
LUXOR Hochleistungsmodul
inklusive Kabel und Stecksystem stabiler eloxierter Aluminiumrahmen Hochleistungs-Solarzellen
- Technische Daten
| Nennleistung | 255 |
| Nennspannung (V) | 30,98 |
| Nennstrom (A) | 8,28 |
| Kurzschlussstrom (A) | 8,72 |
| Leerlaufspannung (V) | 37,52 |
| Systemspannung (V) | 1000 |
| Zell-Typ | monocrystalline |
| Leistungstoleranz | +1,5/+6,5 Wp |
| Länge (mm) | 1.640 |
| Breite (mm) | 992 |
| Höhe (mm) | 45 |
| Gewicht (kg) | 21 |
| Zellanzahl vertikal | 10 |
| Zellanzahl horizontal | 6 |
| Zell-Länge (Zoll) | 156 |
| Zell-Breite (Zoll) | 156 |
| Rahmentyp | Standard |
| Zertifikat 1 | IEC/TÜV |
| Zertifikat 2 | Protection Class 2 |
| Steckertyp | MC4 |
| Hersteller: | Luxor Solar GmbH |
| Garantie: | 10 Jahre Produktgarantie |
12 Jahre Herstellergarantie auf 90% der min. performance
25 Jahre Herstellergarantie auf 80% der min. performance

