Bosch Hochleistungssolarmodul

Inklusive Kabel und Stecksystem Stabiler eloxierter Aluminiumrahmen Thermisch vorgespanntes Solarglas Hochleistungs-Solarzelle
- Technische Daten
| Nennleistung | 195 |
| Nennspannung (V) | 23,8 |
| Nennstrom (A) | 8,3 |
| Kurzschlussstrom (A) | 8,87 |
| Leerlaufspannung (V) | 30,17 |
| Systemspannung (V) | 1000 |
| Zell-Typ | monocrystalline |
| Leistungstoleranz | +4,99 Wp |
| Länge (mm) | 1.342 |
| Breite (mm) | 990 |
| Höhe (mm) | 50 |
| Gewicht (kg) | 16 |
| Zellanzahl vertikal | 8 |
| Zellanzahl horizontal | 6 |
| Zell-Länge (Zoll) | 156 |
| Zell-Breite (Zoll) | 156 |
| Rahmentyp | Standard |
| Zertifikat 1 | IEC/TÜV |
| Zertifikat 2 | Protection Class 2 |
| Steckertyp | MC4 |
| Hersteller: | Bosch |
| Garantie: | 10 Jahre Produktgarantie |
10 Jahre Herstellergarantie auf 90% der power rating
25 Jahre Herstellergarantie auf 80% der power rating
Bosch Hochleistungssolarmodul
Inklusive Kabel und Stecksystem Stabiler eloxierter Aluminiumrahmen Thermisch vorgespanntes Solarglas Hochleistungs-Solarzelle
- Technische Daten
| Nennleistung | 200 |
| Nennspannung (V) | 23,96 |
| Nennstrom (A) | 8,41 |
| Kurzschlussstrom (A) | 8,97 |
| Leerlaufspannung (V) | 30,25 |
| Systemspannung (V) | 1000 |
| Zell-Typ | monocrystalline |
| Leistungstoleranz | +4,99 Wp |
| Länge (mm) | 1.342 |
| Breite (mm) | 990 |
| Höhe (mm) | 50 |
| Gewicht (kg) | 16 |
| Zellanzahl vertikal | 8 |
| Zellanzahl horizontal | 6 |
| Zell-Länge (Zoll) | 156 |
| Zell-Breite (Zoll) | 156 |
| Rahmentyp | Standard |
| Zertifikat 1 | IEC/TÜV |
| Zertifikat 2 | Protection Class 2 |
| Steckertyp | MC4 |
| Hersteller: | Bosch |
| Garantie: | 10 Jahre Produktgarantie |
10 Jahre Herstellergarantie auf 90% der power rating
25 Jahre Herstellergarantie auf 80% der power rating
