Bosch Hochleistungssolarmodul
Inklusive Kabel und Stecksystem ( MC4) Stabiler eloxierter Aluminiumrahmen Thermisch vorgespanntes Solarglas Hochleistungs-Solarzelle
- Technische Daten
| Nennleistung | 240 |
| Nennspannung (V) | 30 |
| Nennstrom (A) | 8,1 |
| Kurzschlussstrom (A) | 8,6 |
| Leerlaufspannung (V) | 37,4 |
| Systemspannung (V) | 1000 |
| Zell-Typ | monocrystalline |
| Leistungstoleranz | +4,99 Wp |
| Länge (mm) | 1.660 |
| Breite (mm) | 990 |
| Höhe (mm) | 50 |
| Gewicht (kg) | 21 |
| Zellanzahl vertikal | 10 |
| Zellanzahl horizontal | 6 |
| Zell-Länge (Zoll) | 156 |
| Zell-Breite (Zoll) | 156 |
| Rahmentyp | Standard |
| Zertifikat 1 | IEC/TÜV |
| Zertifikat 2 | Protection Class 2 |
| Steckertyp | MC4 |
| Hersteller: | Bosch |
| Garantie: | 10 Jahre Produktgarantie |
10 Jahre Herstellergarantie auf 90% der power rating
25 Jahre Herstellergarantie auf 80% der power rating
Bosch Hochleistungssolarmodul
Inklusive Kabel und Stecksystem (MC4) Stabiler eloxierter Aluminiumrahmen Thermisch vorgespanntes Solarglas Hochleistungs-Solarzelle
- Technische Daten
| Nennleistung | 240 |
| Nennspannung (V) | 30 |
| Nennstrom (A) | 8,1 |
| Kurzschlussstrom (A) | 8,6 |
| Leerlaufspannung (V) | 37,4 |
| Systemspannung (V) | 1000 |
| Zell-Typ | monocrystalline |
| Leistungstoleranz | +4,99 Wp |
| Länge (mm) | 1.660 |
| Breite (mm) | 990 |
| Höhe (mm) | 50 |
| Gewicht (kg) | 21 |
| Zellanzahl vertikal | 10 |
| Zellanzahl horizontal | 6 |
| Zell-Länge (Zoll) | 156 |
| Zell-Breite (Zoll) | 156 |
| Rahmentyp | Standard |
| Zertifikat 1 | IEC/TÜV |
| Zertifikat 2 | Protection Class 2 |
| Steckertyp | MC4 |
| Hersteller: | Bosch Solar Energy |
| Garantie: | 10 Jahre Produktgarantie |
10 Jahre Herstellergarantie auf 90% der power rating
25 Jahre Herstellergarantie auf 80% der power rating
Bosch Hochleistungssolarmodul
Inklusive Kabel und Stecksystem (MC4) Stabiler eloxierter Aluminiumrahmen Thermisch vorgespanntes Solarglas Hochleistungs-Solarzelle
- Technische Daten
| Nennleistung | 245 |
| Nennspannung (V) | 30,1 |
| Nennstrom (A) | 8,2 |
| Kurzschlussstrom (A) | 8,7 |
| Leerlaufspannung (V) | 37,7 |
| Systemspannung (V) | 1000 |
| Zell-Typ | monocrystalline |
| Leistungstoleranz | +4,99 Wp |
| Länge (mm) | 1.660 |
| Breite (mm) | 990 |
| Höhe (mm) | 50 |
| Gewicht (kg) | 21 |
| Zellanzahl vertikal | 10 |
| Zellanzahl horizontal | 6 |
| Zell-Länge (Zoll) | 156 |
| Zell-Breite (Zoll) | 156 |
| Rahmentyp | Standard |
| Zertifikat 1 | IEC/TÜV |
| Zertifikat 2 | Protection Class 2 |
| Steckertyp | MC4 |
| Hersteller: | Bosch |
| Garantie: | 10 Jahre Produktgarantie |
10 Jahre Herstellergarantie auf 90% der power rating
25 Jahre Herstellergarantie auf 80% der power rating
Bosch Hochleistungssolarmodul
- Technische Daten
Inklusive Kabel und Stecksystem (MC4) Stabiler eloxierter Aluminiumrahmen Thermisch vorgespanntes Solarglas Hochleistungs-Solarzelle
| Nennleistung | 250 |
| Nennspannung (V) | 30,31 |
| Nennstrom (A) | 8,25 |
| Kurzschlussstrom (A) | 8,82 |
| Leerlaufspannung (V) | 37,9 |
| Systemspannung (V) | 1000 |
| Zell-Typ | monocrystalline |
| Leistungstoleranz | +4,99 Wp |
| Länge (mm) | 1.660 |
| Breite (mm) | 990 |
| Höhe (mm) | 50 |
| Gewicht (kg) | 21 |
| Zellanzahl vertikal | 10 |
| Zellanzahl horizontal | 6 |
| Zell-Länge (Zoll) | 156 |
| Zell-Breite (Zoll) | 156 |
| Rahmentyp | Standard |
| Zertifikat 1 | IEC/TÜV |
| Zertifikat 2 | Protection Class 2 |
| Steckertyp | MC4 |
| Hersteller: | Bosch |
| Garantie: | 10 Jahre Produktgarantie |
10 Jahre Herstellergarantie auf 90% der power rating
25 Jahre Herstellergarantie auf 80% der power rating


