LUXOR Hochleistungsmodul
Inklusive Kabel und Stecksystem (MC4 comp) Stabiler eloxierter Aluminiumrahmen Thermisch vorgespanntes Solarglas Hochleistungs-Solarzelle
- Technische Daten
| Nennleistung | 240 |
| Nennspannung (V) | 30,38 |
| Nennstrom (A) | 7,95 |
| Kurzschlussstrom (A) | 8,49 |
| Leerlaufspannung (V) | 37,76 |
| Systemspannung (V) | 1000 |
| Zell-Typ | polycrystalline |
| Leistungstoleranz | +1,5/+6,5 Wp |
| Länge (mm) | 1.650 |
| Breite (mm) | 992 |
| Höhe (mm) | 40 |
| Gewicht (kg) | 19,5 |
| Zellanzahl vertikal | 10 |
| Zellanzahl horizontal | 6 |
| Zell-Länge (Zoll) | 156 |
| Zell-Breite (Zoll) | 156 |
| Rahmentyp | Standard |
| Zertifikat 1 | IEC/TÜV |
| Zertifikat 2 | Protection Class 2 |
| Steckertyp | MC4 kompatibel |
| Hersteller: | Luxor Solar GmbH |
| Garantie: | 10 Jahre Produktgarantie |
12 Jahre Herstellergarantie auf 90% der power rating
25 Jahre Herstellergarantie auf 80% der power rating
- Technische Daten
| Nennleistung | 245 |
| Nennspannung (V) | 30,59 |
| Nennstrom (A) | 8,06 |
| Kurzschlussstrom (A) | 8,58 |
| Leerlaufspannung (V) | 37,83 |
| Systemspannung (V) | 1000 |
| Zell-Typ | polycrystalline |
| Leistungstoleranz | +1,5/+6,5 Wp |
| Länge (mm) | 1.640 |
| Breite (mm) | 992 |
| Höhe (mm) | 45 |
| Gewicht (kg) | 21 |
| Zellanzahl vertikal | 10 |
| Zellanzahl horizontal | 6 |
| Zell-Länge (Zoll) | 156 |
| Zell-Breite (Zoll) | 156 |
| Rahmentyp | Standard |
| Zertifikat 1 | IEC/TÜV |
| Zertifikat 2 | Protection Class 2 |
| Steckertyp | MC4 |
Hersteller: Luxor Solar GmbH
Garantie: 10 Jahre Produktgarantie
12 Jahre Herstellergarantie auf 90% der power rating
25 Jahre Herstellergarantie auf 80% der power rating
LUXOR Hochleistungsmodul
Inklusive Kabel und Stecksystem Stabiler eloxierter Aluminiumrahmen Thermisch vorgespanntes Solarglas Hochleistungs-Solarzelle
- Technische Daten
| Nennleistung | 250 |
| Nennspannung (V) | 30,83 |
| Nennstrom (A) | 8,16 |
| Kurzschlussstrom (A) | 8,61 |
| Leerlaufspannung (V) | 37,41 |
| Systemspannung (V) | 1000 |
| Zell-Typ | polycrystalline |
| Leistungstoleranz | +1,5/+6,5 Wp |
| Länge (mm) | 1.640 |
| Breite (mm) | 992 |
| Höhe (mm) | 45 |
| Gewicht (kg) | 21 |
| Zellanzahl vertikal | 10 |
| Zellanzahl horizontal | 6 |
| Zell-Länge (Zoll) | 156 |
| Zell-Breite (Zoll) | 156 |
| Rahmentyp | Standard |
| Zertifikat 1 | IEC/TÜV |
| Zertifikat 2 | Protection Class 2 |
| Steckertyp | MC4 |
| Hersteller: | Luxor Solar GmbH |
| Garantie: | 10 Jahre Produktgarantie |
12 Jahre Herstellergarantie auf 90% der power rating
25 Jahre Herstellergarantie auf 80% der power rating

